Most Recent North Royalton Homes For Sale
| View All North Royalton Homes For Sale | ||
|
11422 Harbour Light Dr, North Royalton, OH 44133 | $93,422 2 beds 1.5 baths |
|
7332 Creekwood Dr, North Royalton, OH 44133 | $80,000 3 beds 2 baths |
|
14344 S Gateway Dr, North Royalton, OH 44133 | $187,000 3 beds 2.5 baths |
Real Estate Resources |
North Royalton Apartments
There are 198 apartments found in and near the North Royalton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings