Most Recent North Royalton Homes For Sale
| View All North Royalton Homes For Sale | ||
|
9459 Langdon Ln, North Royalton, OH 44133 | $135,000 3 beds 2 baths |
|
8638 Jonathan Dr, North Royalton, OH 44133 | $128,000 1 bed 1.5 baths |
|
9550 Cove Dr, North Royalton, OH 44133 | $67,900 2 beds 2 baths |
Real Estate Resources |
North Royalton Apartments
There are 198 apartments found in and near the North Royalton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings